Size Guide

Women’s apparel sizing

International XS S M L XL XLL XLLL
Europe 31 33 35 38 40 42 44
USA 0 2 4 6 8 10 12
Chest Fit (Inches) 28″ 30″ 32″ 34″ 36″ 38″ 40″
Chest Fit (Cm) 71 76 81 86 91.5 96.5 101.1
Waist Fir (Inches) 28″ 30″ 32″ 34″ 36″ 38″ 40″
Waist Fir (Cm) 71 76 81 86 91.5 96.5 101.1
Hips Fir (Inches) 28″ 30″ 32″ 34″ 36″ 38″ 40″
Hips Fir (Cm) 71 76 81 86 91.5 96.5 101.1
Skort Lengths (Cm) 28″ 30″ 32″ 34″ 36″ 38″ 40″

Men’s apparel sizing

International XS S M L XL XLL XLLL
Europe 31 33 35 38 40 42 44
USA 0 2 4 6 8 10 12
Chest Fit (Inches) 28″ 30″ 32″ 34″ 36″ 38″ 40″
Chest Fit (Cm) 71 76 81 86 91.5 96.5 101.1
Waist Fir (Inches) 28″ 30″ 32″ 34″ 36″ 38″ 40″
Waist Fir (Cm) 71 76 81 86 91.5 96.5 101.1
Hips Fir (Inches) 28″ 30″ 32″ 34″ 36″ 38″ 40″
Hips Fir (Cm) 71 76 81 86 91.5 96.5 101.1
Skort Lengths (Cm) 28″ 30″ 32″ 34″ 36″ 38″ 40″
  • Chest: Around the fullest part of the neck, at the base.
  • Waist: Around the narrowest part of the waist.
  • Hips: Around the widest point of the hips.
  • Skort Lengths: From the crotch to the anklebone on the inside of the leg.

FREE SHIPPING WORLD WIDE

100% MONEY BACK GUARANTEE

MANY PAYMENT GATEWAYS

24/7 ONLINE SUPPORT